Sr. No. | Metallurgy | Temperature service °C | Surface condition | Shop application | Filed application |
1 | CS/LTCS/LAS | (-35) to 125 | Insulated |
|
|
2 | CS/LTCS/LAS | Atmosphere to 125 | Insulated |
|
|
3 | CS/LTCS/LAS | Atmosphere to 125 | Uninsulated |
|
|
4 | CS/LTCS/LAS | 126 to 250 | Insulated |
|
|
5 | CS/LTCS/LAS | 126 to 250 | Uninsulated |
|
|
6 | CS/LTCS/LAS | 251 to 500 | Insulated |
|
|
7 | SS | (-35) to 125 | Insulated |
|
|
8 | SS | Atmosphere to 125 | Insulated |
|
|
9 | SS | Atmosphere to 125 | Uninsulated |
|
|
10 | SS | 126 to 250 | Insulated |
|
|
11 | CS/LTCS/LAS/SS | Underground vessel | Underground vessel |
|
|
12 | CS/LAS/SS | Atmospheric | Salt water spray area |
|
|
13 | CS | Atmospheric | Sea water splash zone |
|
|
https://materials-welding.blogspot.com/
https://www.linkedin.com/groups/122787
---
You received this message because you are subscribed to the Google Groups "Materials & Welding" group.
To unsubscribe from this group and stop receiving emails from it, send an email to materials-welding+unsubscribe@googlegroups.com.
Visit this group at https://groups.google.com/group/materials-welding.
For more options, visit https://groups.google.com/d/optout.
No comments:
Post a Comment