DEAR HIREN,
A 387 Class 1 Class 2 SHEETS / PLATES | ||||||||||||||||||
ASTM | Grade | Chemical Requirements Percent (%) | Mechanical Requirements | |||||||||||||||
C max | Mn | P | S | Si | Ni | Cr. | Mo | Cu | Others | Tensile Strength | Yield Strength | Elong mini | Hardness | |||||
Max | Max | Max | Max | Mini-MPa (Ksi) | Mini-MPa(Ksi) | |||||||||||||
% | Brinell | Rockwell | ||||||||||||||||
A 387 Class 1 Class 2 | Class 1 | Class 2 | Class 1 | Class 2 | ||||||||||||||
2 | 0.05-0.021 | 0.55-0.80 | 0.035 | 0.04 | 0.15-0.40 | 0.50-0.80 | 0.45-0.60 | 380-550 | 486-620 | 230 | 310 | 22 | Max201HB | Max92HRB | ||||
5 | 0.15 | 0.30-0.60 | 0.04 | 0.03 | 0.5 | 4.00-6.00 | 0.45-0.65 | 415-585 | 515-690 | 205 | 310 | 18 | max202HB | Max92HRB | ||||
7 | 0.15 | 0.30-0.60 | 0.03 | 0.03 | 1 | 6.00-8.00 | 0.45-0.65 | 415-585 | 515-690 | 205 | 310 | 18 | max217HB | Max95HRB | ||||
9 | 0.15 | 0.30-0.60 | 0.03 | 0.03 | 1 | 8.00-10.0 | 0.90-1.10 | 415-585 | 515-690 | 205 | 310 | 18 | max217HB | Max95HRB | ||||
11 | 0.04-0.17 | 0.40-0.65 | 0.035 | 0.04 | 0.50-0.80 | 1.00-1.50 | 0.45-0.65 | 415-585 | 515-690 | 240 | 310 | 22 | max217HB | Max95HRB | ||||
12 | 0.04-0.17 | 0.40-0.65 | 0.035 | 0.04 | 0.15-0.40 | 0.80-1.15 | 0.45-0.60 | 380-550 | 450-585 | 230 | 275 | 22 | max217HB | Max95HRB | ||||
21 | 0.04-0.17 | 0.30-0.60 | 0.035 | 0.035 | 0.5 | 2.75-3.25 | 0.90-1.10 | 415-585 | 515-690 | 205 | 310 | 18 | max201HB | Max92HRB | ||||
22 | 0.05-0.17 | 0.30-0.60 | 0.035 | 0.035 | 0.5 | 2.00-2.50 | 0.90-1.10 | 415-585 | 515-690 | 205 | 310 | 18 | max201HB | Max92HRB |
--
Regards
Lalit Vadadoriya
Sr.Engineer (Inspection)
Engineers India Limited
Dahej Petrochemical Complex,
Lalit Vadadoriya
Sr.Engineer (Inspection)
Engineers India Limited
Dahej Petrochemical Complex,
Dahej (Gujarat)
On Sat, Jul 21, 2012 at 11:27 AM, sevak hiren <hirensevak80@gmail.com> wrote:
Dear Experts,Can anyone provide welding & base metal hardness requirement for SA 387 Gr.5 Class II plate welding with E8018-B6.Thanks & Regards--
To post to this group, send email to materials-welding@googlegroups.com
To unsubscribe from this group, send email to materials-welding+unsubscribe@googlegroups.com
For more options, visit this group's bolg at http://materials-welding.blogspot.com/
The views expressed/exchnaged in this group are members personel views and meant for educational purposes only, Users must take their own decisions w.r.t. applicable code/standard/contract documents.
--
To post to this group, send email to materials-welding@googlegroups.com
To unsubscribe from this group, send email to materials-welding+unsubscribe@googlegroups.com
For more options, visit this group's bolg at http://materials-welding.blogspot.com/
The views expressed/exchnaged in this group are members personel views and meant for educational purposes only, Users must take their own decisions w.r.t. applicable code/standard/contract documents.
No comments:
Post a Comment