Dear Anand,
Mechanical properties are
St. 52-3 U (1.0553) – S355J0
S: Structural Steal
J0: 27 Joule for testing temp 0 DegC (Nom. Thick. >10 / <=150 mm)
Yield ReH: 275 – 355 MPa
Tensile Rm: 450 – 680 MPa
St. 52-3 N (1.0570) – S355J2G3
S: Structural Steal
J2: 27 Joule for testing temp -20 DegC (Nom. Thick. >10 / <=150 mm)
G3: Normalised
Yield ReH: 275 – 355 MPa
Tensile Rm: 450 – 680 MPa
Lowest values are for the lowest value of the thickest section available.
Heist values are for the heist value of the thinnest section (<3 mm for Rm, <=16 mm for ReH)
S: Structural Steal
J0: 27 Joule for testing temp 0 DegC (Nom. Thick. >10 / <=150 mm)
Yield ReH: 275 – 355 MPa
Tensile Rm: 450 – 680 MPa
St. 52-3 N (1.0570) – S355J2G3
S: Structural Steal
J2: 27 Joule for testing temp -20 DegC (Nom. Thick. >10 / <=150 mm)
G3: Normalised
Yield ReH: 275 – 355 MPa
Tensile Rm: 450 – 680 MPa
Lowest values are for the lowest value of the thickest section available.
Heist values are for the heist value of the thinnest section (<3 mm for Rm, <=16 mm for ReH)
For the chemical properties see the chart
Chemical composition of steel grades | |||||||||||||
Standard | Steel grade | Mass fracture of elements, % | |||||||||||
C | Mn | Si | S | P | Mo | V | Cr | Ni | Cu | Ti | Al max | ||
max | max | min | |||||||||||
API 5L PSL 1 | B | ≤0,28 | ≤1,2 | - | 0,030 | 0,030 | 0,040 | ||||||
X42 | ≤0,28 | ≤1,3 | - | 0,030 | 0,030 | 0,040 | |||||||
X52 | ≤0,28 | ≤1,4 | - | 0,030 | 0,030 | 0,040 | |||||||
ASTM A106 / ASTM A53 | A | ≤ 0,22 | 0,27-0,90 | 0,17-0,39 | 0,030 | 0,030 | ≤ 0,15 | 0,08 | 0,40 | 0,40 | 0,40 | ||
B | ≤0,27 | 0,29-1,06 | 0,17-0,40 | 0,030 | 0,030 | ≤ 0,15 | 0,08 | 0,40 | 0,40 | 0,40 | |||
C | 0,25-0,32 | 0,50-1,06 | 0,17-0,41 | 0,030 | 0,030 | ≤ 0,15 | 0,08 | 0,40 | 0,40 | 0,40 | |||
ASTM A179 | K 01200 | 0,06-0,18 | 0,27-0,63 | - | 0,035 | 0,035 | |||||||
ASTM A192 | K 01201 | 0,06-0,18 | 0,27-0,63 | ≤0,25 | 0,035 | 0,035 | |||||||
ASTM A210 | A-1 | max 0,27 | max 0,93 | min 0,1 | 0,035 | 0,035 | |||||||
C | max 0,35 | 0,29-1,06 | min 0,1 | 0,035 | 0,035 | ||||||||
ASTM A213 | T5 | max 0,15 | 0,3-0,6 | max 0,5 | 0,025 | 0,025 | 0,45-0,65 | 4,0-6,0 | |||||
T11 | 0,05-0,15 | 0,3-0,6 | 0,5-1,0 | 0,025 | 0,025 | 0,44-0,65 | 1,0-1,5 | ||||||
T22 | 0,05-0,15 | 0,3-0,6 | max 0,5 | 0,025 | 0,025 | 0,87-1,13 | 1,9-2,6 | ||||||
ASTM A333 | 6 | max 0,30 | 0,29-1,06 | min 0,1 | 0,025 | 0,025 | |||||||
ASTM A334 | 6 | max 0,30 | 0,29-1,06 | min 0,1 | 0,025 | 0,025 | |||||||
DIN 2440/2441 | St. 33-2 | Химический состав не регламентирован. Мех. св-ва по DIN 17100 | |||||||||||
DIN 17175 | St. 35-8 | ≤ 0,17 | 0,40-0,80 | 0,15-0,35 | 0,025 | 0,030 | 0,30 | 0,30 | 0,25 | ||||
St. 45-8 | ≤ 0,21 | 0,40-1,20 | 0,15-0,35 | 0,025 | 0,030 | 0,30 | 0,30 | 0,25 | |||||
13CrMo44 | 0,10-0,18 | 0,40-0,70 | 0,10-0,35 | 0,035 | 0,035 | 0,45-0,65 | 0,7-1,1 | ||||||
EN 10216-2 | P235GH | ≤ 0,16 | 0,40-1,20 | ≤0,35 | 0,025 | 0,030 | ≤ 0,08 | 0,02 | 0,30 | 0,30 | 0,30 | 0,02 | |
P265GH | ≤ 0,20 | 0,50-1,40 | ≤ 0,40 | 0,025 | 0,030 | ≤ 0,08 | 0,02 | 0,30 | 0,30 | 0,30 | 0,02 | ||
16Mo3 | 0,12-0,20 | 0,40-0,90 | ≤0,35 | 0,025 | 0,030 | ≤ 0,08 | 0,02 | 0,30 | 0,30 | 0,30 | 0,02 | ||
13CrMo4-5 | 0,10-0,18 | 0,4-0,70 | 0,10-0,35 | 0,035 | 0,035 | 0,45-0,65 | 0,7-1,1 | ||||||
EN 10216-1 | P195TR1 | ≤ 0,13 | ≤0,70 | ≤0,35 | 0,020 | 0,025 | ≤ 0,08 | 0,02 | 0,30 | 0,30 | 0,30 | ||
P195TR2 | ≤ 0,13 | ≤0,70 | ≤0,35 | 0,020 | 0,025 | ≤ 0,08 | 0,02 | 0,30 | 0,30 | 0,30 | 0,02 | ||
P235TR1 | ≤ 0,16 | 0,40-1,20 | ≤0,35 | 0,020 | 0,025 | ≤ 0,08 | 0,02 | 0,30 | 0,30 | 0,30 | |||
P235TR2 | ≤ 0,16 | 0,40-1,20 | ≤0,35 | 0,020 | 0,025 | ≤ 0,08 | 0,02 | 0,30 | 0,30 | 0,30 | 0,02 | ||
P265TR1 | ≤ 0,20 | 0,50-1,40 | ≤ 0,40 | 0,020 | 0,025 | ≤ 0,08 | 0,02 | 0,30 | 0,30 | 0,30 | |||
P265TR2 | ≤ 0,20 | 0,50-1,40 | ≤ 0,40 | 0,020 | 0,025 | ≤ 0,08 | 0,02 | 0,30 | 0,30 | 0,30 | 0,02 | ||
DIN 1629 | St. 37-0 | 0,09-0,15 | 0,35-0,65 | 0,17-0,35 | 0,040 | 0,040 | 0,30 | 0,30 | 0,30 | ||||
St. 44-0 | 0,16-0,21 | 0,35-0,65 | 0,17-0,35 | 0,040 | 0,040 | 0,30 | 0,30 | 0,30 | |||||
St. 52-0 | 0,17-0,22 | 1,30-1,60 | 0,35-0,55 | 0,040 | 0,035 | 0,30 | 0,30 | 0,30 | 0,02 | ||||
DIN 1630 | St. 37-4 | 0,09-0,15 | 0,35-0,65 | 0,17-0,35 | 0,040 | 0,040 | 0,30 | 0,30 | 0,30 | 0,02 | |||
St. 44-4 | 0,15-0,2 | 0,40-0,65 | 0,17-0,35 | 0,040 | 0,040 | 0,30 | 0,30 | 0,30 | 0,02 | ||||
St. 52-4 | 0,17-0,22 | 1,30-1,60 | 0,35-0,55 | 0,040 | 0,035 | 0,30 | 0,30 | 0,30 | 0,02 | ||||
EN 10210-1-2 | S235JRH / St. 37-2 | 0,09-0,15 | 0,35-0,65 | 0,17-0,35 | 0,040 | 0,040 | 0,30 | 0,30 | 0,30 | ||||
St. 37-3 | 0,09-0,15 | 0,35-0,65 | 0,17-0,35 | 0,040 | 0,040 | 0,30 | 0,30 | 0,30 | 0,02 | ||||
St. 44-2 | 0,16-0,21 | 0,35-0,65 | 0,17-0,35 | 0,040 | 0,040 | 0,30 | 0,30 | 0,30 | |||||
S275J2H / St. 44-3 | 0,15-0,2 | 0,35-0,65 | 0,17-0,35 | 0,040 | 0,040 | 0,30 | 0,30 | 0,30 | 0,02 | ||||
S355J2H / St. 52-3 | 0,17-0,22 | 1,30-1,60 | 0,35-0,55 | 0,040 | 0,040 | 0,30 | 0,30 | 0,30 | 0,02 | ||||
DIN 2391 | St. 35 | ≤ 0,17 | 0,40-0,80 | 0,15-0,35 | 0,250 | 0,030 | 0,30 | 0,30 | 0,25 | ||||
St. 45 | ≤ 0,21 | 0,40-1,20 | 0,15-0,35 | 0,025 | 0,030 | 0,30 | 0,30 | 0,25 | |||||
St. 52 | 0,17-0,22 | 1,30-1,60 | 0,35-0,55 | 0,040 | 0,035 | 0,30 | 0,30 | 0,30 | 0,02 | ||||
EN 10305-1 | E235 | ≤0,17 | ≤1,2 | ≤0,35 | 0,025 | 0,025 | |||||||
E355 | 0,17-0,22 | 1,30-1,60 | 0,35-0,55 | 0,040 | 0,035 | 0,30 | 0,30 | 0,30 | 0,02 | ||||
UNI 8863 | Fe 330 | ≤0,17 | ≤0,65 | - | 0,040 | 0,040 |
Regards,
Arun S Das
From: Anand Trivedi <aktecc1@gmail.com>
To: Materials & Welding <materials-welding@googlegroups.com>
Sent: Mon, 1 November, 2010 12:42:42 AM
Subject: [MW:7974] query about st 52
please tell me mechanical as weel as chemical details of the material
st 52. and what care should be taken while welding the pipes made out
of it?
--
To post to this group, send email to materials-welding@googlegroups.com
To unsubscribe from this group, send email to materials-welding+unsubscribe@googlegroups.com
For more options, visit this group's bolg at http://materials-welding.blogspot.com/
The views expressed/exchnaged in this group are members personel views and meant for educational purposes only, Users must take their own decisions w.r.t. applicable code/standard/contract documents.
No comments:
Post a Comment