Dear team members,
Have somone faced with the welding of such kind of the material as below. please note that this is Russian GOST steel and I don't know the european or ASTM equivalent.
Please share your knowledge on this. I need some usefull instruction for welding of this steel.
Many thanks,
Martin.
Have somone faced with the welding of such kind of the material as below. please note that this is Russian GOST steel and I don't know the european or ASTM equivalent.
| STEEL MARK | 20ХГНТР - 20XGNTR | |||||||||||
| CLASSIFICATION | Alloyed steel | |||||||||||
| Chemical composition % steel 20XGNTR. | ||||||||||||
| C | Si | Mn | Ni | S | P | Cr | Ti | B | ||||
| 0.18-0.24 | 0.17-0.37 | 0.8-1.1 | 0.4-0.7 | max 0.035 | max 0.035 | 0.4-0.7 | 0.03-0.09 | max 0.005 | ||||
| Mechanical properties at 20oС | ||||||||||||
| Tensile strength | Yield strentgh | Rel. elongation | Heat treated | |||||||||
| МПа | МПа | % | - | |||||||||
| 1180 | 980 | 9 | Quenching 850oC, oil, temper 200oC, oil, | |||||||||
Please share your knowledge on this. I need some usefull instruction for welding of this steel.
Many thanks,
Martin.
Comments