PQR | | | | | | | | |
Base Metals : | SA 105 to API 5L | | | | | | | |
P No : | 1 | Group No:1&2 | | To | P No : | 1 | Group No:1&2 | |
Thickness : | 25.4mm | | | | | | | |
Filler Metals: | ER70S-6 GTAW | &E 7018 SMAW | | | | | | |
WPS for Sour | | | | |||||
| Welding Process : GTAW+SMAW | | | | | | ||
CODE: | IX | ASME : B31.3,B31.4 &SAES- W-011/012 | | | | |||
| | | | | | | | |
QW-403 | | | | | | | | |
P No : | 1 | Group No:1&2 | To | P No : | 1 | Group No:1&2 | ||
| | | | | | | | |
Base metal Thickness Range :(B31.3) | | | | Groove: 5mm to ≤20mm | | | | |
Base metal Thickness Range :(B31.4) | | | | Groove: 5mm to ≤ 38mm | | | | |
| | | | | | | | |
Deposit Weld metal :(B31.3) | | | GTAW: Max 6mm,SMAW: Max 14MM | | | | | |
Deposit Weld metal :(B31.4) | | | GTAW: Max 6mm,SMAW: Max 32MM | | | | | |
Maximum Pass Thickness: | | | ≤13mm | | | | | |
| | | | | | | | |
QW-404 | | | | | | | | |
| GTAW | | SMAW | | | | | |
SFA No - | 5.18 | | 5.1 | | | | | |
AWS No- | ER70S-2/3 | | E7018 | | | | | |
On Tuesday, January 1, 2019 at 12:55:40 PM UTC+5:30, Mohd Siraj wrote:
On Monday, December 31, 2018 at 3:14:59 PM UTC+3, Kiran wrote:Dear All,Welding Process -GTAW+SMAWPQR Thickens is 25.4mmAnd Material is A106 Gr.B My query is as below -1) For Sour Service what are the test we required and what is the minimum and maximum thickness qualification for WPS.same as per ASME-IX,or else specify in your Client spec. check PWHT.a) What is the Base metal thickness Range and Deposited weld metal range as per B31.3 for GTAW & B31.4 for SMAW.t/2 to t+6mm, 12.7mm to 31.4mmb) As Per ARAMCO & Sec IX- AWS No(Class) ER 70S-2 / 3 can we use in WPS . but in PQR they have used only ER70S-6ER70S-3 is recommended.Please looking your favorable reply on my query with standards.Thanks and RegardsKiran
https://materials-welding.blogspot.com/
https://www.linkedin.com/groups/122787
---
You received this message because you are subscribed to the Google Groups "Materials & Welding" group.
To unsubscribe from this group and stop receiving emails from it, send an email to materials-welding+unsubscribe@googlegroups.com.
Visit this group at https://groups.google.com/group/materials-welding.
For more options, visit https://groups.google.com/d/optout.
No comments:
Post a Comment