Introduction
The Stainless Steel Advisory Service receives requests for datasheets for individual steel grades. Rather than create a new set of datasheets, it has been decided to make use of the excellent datasheets which already exist. These datasheets are most often linked to BSSA Members. Occasionally, I have included a datasheet for grades which are not covered by Members' datasheets.
Steel grades are arranged according to the main EN standards for flat and long products.
The codes used in the following tables are:
Ace/Col | Acerinox/Columbus |
AD | Aubert et Duval |
AK | AK Steel |
All | Allegeny Ludlum |
AM | Aperam |
AST | Acciai Speciali Terni |
Boh | Bohler |
Cogne | Cogne |
Ind | Industeel |
Out | Outokumpu |
RA | Rolled Alloys |
Sand | Sandvik |
Schmolz | Schmolz and Bickenbach |
Smith | Smith Metal Centres |
Ugi | Schmolz and Bickenbach, originally Ugitech |
Val | Valbruna |
The existence of a datasheet for the more unusual grades probably indicates the ability to supply. However, the Special Grades Matrix gives a more comprehensive list of companies able to supply the product.
Datasheets for Flat Products Based on EN 10088-2
The table below contains all grades listed in EN 10088-2. In addition, there are some grades not in the current edition but which are expected to be in future editions. Not all grades can be linked to a datasheet. This reflects the apparent fact that some steels in the Standard are not practically available. Some heat resisting steels from EN 10095 and creep resisting steels from EN 10302 are also included.
EN Designation | Alternative Designations | | |||||||||
Steel name | Steel number | AISI | UNS | Other US | BS | Generic/Brand | Datasheets | ||||
Ferritic stainless steels - standard grades | |||||||||||
X2CrNi12 | 1.4003 | | S40977 | | | 3CR12 | | ||||
X2CrTi12 | 1.4512 | 409 | S40900 | | 409S19 | | | | |||
X6CrNiTi12 | 1.4516 | | | | | | | | | | |
X6Cr13 | 1.4000 | 410S | S41008 | | 403S17 | | | | | | |
X6CrAl13 | 1.4002 | 405 | S40500 | | 405S17 | | | | | | |
X6Cr17 | 1.4016 | 430 | S43000 | | 430S17 | | | | |||
X3CrTi17 | 1.4510 | 439 | S43035 | | | | | | |||
X3CrNb17 | 1.4511 | 430Nb | | | | | | | | | |
X6CrMo17-1 | 1.4113 | 434 | S43400 | | 434S17 | | | | | | |
X2CrMoTi18-2 | 1.4521 | 444 | S44400 | | | | | | |||
Ferritic stainless steels - special grades | |||||||||||
X2CrMnTi12 | 1.4600 | - | - | - | - | - | | | | | |
X2CrSiTi15 | 1.4630 | | | | | | | | | | |
X2CrTi17 | 1.4520 | | | | | | | | | | |
X1CrNb15 | 1.4595 | | | | | | | | | | |
X2CrMoTi17-1 | 1.4513 | | | | | | | | | | |
X6CrNi17-1 | 1.4017 | | | | | | | | | | |
X5CrNiMoTi15-2 | 1.4589 | | S42035 | | | | | | | | |
X6CrMoNb17-1 | 1.4526 | 436 | S43600 | | | | | | | ||
X2CrNbZr17 | 1.4590 | | | | | | | | | | |
X2CrTiNb18 | 1.4509 | 441 | S43932 | | | 18CrCb | | ||||
X2CrNbTi20 | 1.4607 | | | | | | | | | | |
X2CrTi21 | 1.4611 | | | | | | | | | | |
X2CrTi24 | 1.4613 | | | | | | | | | | |
X2CrMoTi29-4 | 1.4592 | | S44700 | | | 29-4 | | | | | |
X2CrNbCu21 | 1.4621 | | S44500 | | | | | | | | |
X2CrTiNbVCu22 | 1.4622 | | S44330 | | | | | | | | |
Ferritic stainless steels - heat resisting grades | |||||||||||
X10CrAlSi7 | 1.4713 | | | | | | | | | | |
X10CrAlSi13 | 1.4724 | | | | | | | | | | |
X10CrAlSi18 | 1.4742 | | | | | | | | | | |
X18CrN28 | 1.4749 | 446 | | | | | | | | | |
X10CrAlSi25 | 1.4762 | | | | | | | | | | |
Martensitic stainless steels - standard grades | |||||||||||
X12Cr13 | 1.4006 | 410 | S41000 | | 410S21 | | | | | | |
X15Cr13 | 1.4024 | 420 | S42000 | | | | | | | | |
X20Cr13 | 1.4021 | 420 | S42000 | | 420S29 | | | | | | |
X30Cr13 | 1.4028 | 420 | S42000 | | 420S45 | | | | | | |
X39Cr13 | 1.4031 | 420 | S42000 | | 420S45 | | | | | | |
X46Cr13 | 1.4034 | 420 | S42000 | | | | | | | | |
X38CrMo14 | 1.4419 | | | | | | | | | | |
X55CrMo14 | 1.4110 | | | | | | | | | | |
X50CrMoV15 | 1.4116 | | | | | | | | | | |
X39CrMo17-1 | 1.4122 | | | | | | | | | | |
X3CrNiMo13-4 | 1.4313 | | S41500 | F6NM | | | | | | | |
X4CrNiMo16-5-1 | 1.4418 | | | | | 248 SV | | | | | |
Martensitic and precipitation-hardening steels - special grades | |||||||||||
X1CrNiMoCu12-5-2 | 1.4422 | | | | | | | | | | |
X1CrNiMoCu12-7-3 | 1.4423 | | | | | | | | | | |
X5CrNiCuNb16-4 | 1.4542 | | S17400 | | | 17-4 PH | | | | | |
X7CrNiAl17-7 | 1.4568 | | S17700 | | | 17-7 PH | | | | | |
Austenitic stainless steels - standard grades | |||||||||||
X10CrNi18-8 | 1.4310 | 301 | S30100 | | 301S21 | | | | | | |
X2CrNiN18-7 | 1.4318 | 301LN | S30153 | | | | | | | | |
X2CrNi18-9 | 1.4307 | 304L | S30403 | | 304S11 | | | ||||
X2CrNi19-11 | 1.4306 | 304L | S30403 | | | | | | | ||
X2CrNiN18-10 | 1.4311 | 304LN | S30453 | | 304S51 | | | | | ||
X5CrNi18-10 | 1.4301 | 304 | S30400 | | 304S15 | | | | |||
X8CrNiS18-9 | 1.4305 | 303 | S30300 | | 303S31 | | | | | | |
X6CrNiTi18-10 | 1.4541 | 321 | S32100 | | 321S31 | | | | |||
X4CrNi18-12 | 1.4303 | 305 | S30500 | | 305S19 | | | | - | | |
X2CrNiMo17-12-2 | 1.4404 | 316L | S31603 | | 316S11 | | | ||||
X2CrNiMoN17-11-2 | 1.4406 | 316LN | S31653 | | 316S61 | | | | | | |
X5CrNiMo17-12-2 | 1.4401 | 316 | S31600 | | 316S31 | | | | | ||
X6CrNiMoTi17-12-2 | 1.4571 | 316Ti | S31635 | | 320S31 | | | | |||
X2CrNiMo17-12-3 | 1.4432 | 316L | S31603 | | 316S13 | | | | | ||
X2CrNiMo18-14-3 | 1.4435 | 316L | S31603 | | 316S13 | | | | | ||
X2CrNiMoN17-13-5 | 1.4439 | 317LMN | | | | | | | | ||
X1NiCrMoCu25-20-5 | 1.4539 | | N08904 | | 904S13 | 904L | | | | ||
Austenitic stainless steels - special grades | |||||||||||
X5CrNi17-7 | 1.4319 | | | | | | | | | | |
X5CrNiN19-9 | 1.4315 | | | | | | | | | | |
X5CrNiCu19-6-2 | 1.4640 | | | | | | | | | | |
X1CrNi25-21 | 1.4335 | 310L | | | | | | | | | |
X6CrNiNb18-10 | 1.4550 | 347 | S34700 | | 347S31 | | | | | ||
X1CrNiMoN25-22-2 | 1.4466 | 310MoLN | S31050 | | | | | | | ||
X6CrNiMoNb17-12-2 | 1.4580 | | | | | | | | | | |
X2CrNiMoN17-3-3 | 1.4429 | 316LN | S31653 | | | | | | | ||
X3CrNiMo17-13-3 | 1.4436 | 316 | S31600 | | 316S33 | | | | | | |
X2CrNiMoN18-12-4 | 1.4434 | 317LN | S31753 | | | | | | | | |
X2CrNiMo18-15-4 | 1.4438 | 317L | | | 317S12 | | | | | ||
X1CrNiMoCuN24-22-8 | 1.4652 | | | | | | | | | | |
X1CrNiSi18-15-4 | 1.4361 | 306 | S30600 | | | | | | | | |
X11CrNiMnN19-8-6 | 1.4369 | | | | | | | | | | |
X6CrMnNiCuN18-12-4-2 | 1.4646 | | | | | | | | | | |
X12CrMnNiN17-7-5 | 1.4372 | 201 | S20100 | | | | | | | ||
X2CrMnNiN17-7-5 | 1.4371 | 201L | S20103 | | | | | | | ||
X9CrMnNiCu17-8-5-2 | 1.4618 | | | | | | | | | | |
X12CrMnNiN18-9-5 | 1.4373 | 202 | S20200 | | | | | | | | |
X9CrMnCuNB17-8-3 | 1.4597 | 204Cu | S20430 | | | | | | | | |
X8CrMnNi19-6-3 | 1.4376 | | | | | | | | | | |
X1NiCrMo31-27-4 | 1.4563 | | N08028 | | | Sanicro 28 | | | | | |
X1CrNiMoCuN25-25-5 | 1.4537 | | | | | | | | | | |
X1CrNiMoCuN20-18-7 | 1.4547 | | S31254 | F44 | | 254SMO | | | | ||
X1CrNiMoCuNW24-22-6 | 1.4659 | | | | | | | | | | |
X1NiCrMoCuN25-20-7 | 1.4529 | | N08925 | | | 1925hMo | | | | ||
X2CrNiMnMoN25-18-6-5 | 1.4565 | | | | | | | | | ||
X9CrMnNiCu 17-8-5-2 | 1.4618 | | | | | | | | | | |
| 1.3964 | | | | | Nitronic 50 | | | | ||
Austenitic stainless steels - heat resisting Grades | |||||||||||
X8CrNiTi18-10 | 1.4878 | 321 | S32100 | | | | | | | ||
X15CrNiSi20-12 | 1.4828 | | | | | | | | | | |
X9CrNiSiNCe21-11-2 | 1.4835 | | S30815 | | | 253 MA | | | | ||
X12CrNi23-13 | 1.4833 | 309 | S30900 | | 309S24 | | | | |||
X8CrNi25-21 | 1.4845 | 310S | S31000 | | 310S24 | | | | |||
X15CrNiSi25-21 | 1.4841 | 314 | S31400 | | | | | | | | |
X6CrNiSiNCe19-10 | 1.4818 | | S30415 | | | 153 MA | | | | | |
X10NiCrSi35-19 | 1.4886 | | | | | 330 | | | | | |
Austenitic stainless steels - creep resisting grades | |||||||||||
X6CrNi18-10 | 1.4948 | 304H | S30409 | | 304S51 | | | | | | |
X6CrNiMoB17-12-2 | 1.4919 | 316H | S31635 | | 316S51 | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
Austenitic-ferritic stainless steels-standard grades | |||||||||||
X2CrNiN22-2 | 1.4062 | | S32202 | | | DX 2202 | | | | ||
X2CrMnNiMoN21-5-3 | 1.4482 | | S32001 | | | | | | | | |
X2CrMnNiN21-5-1 | 1.4162 | | S32101 | | | 2101 LDX | | | | | |
X2CrNiN23-4 | 1.4362 | | S32304 | | | 2304 | | | |||
X2CrNiMoN12-5-3 | 1.4462 | | S31803/ S32205 | F51 | 318S13 | 2205 | | ||||
Austenitic-ferritic stainless steels-special grades | |||||||||||
X2CrNiCuN23-4 | 1.4655 | | | | | | | | | | |
X2CrNiMoN29-7-2 | 1.4477 | | | | | | | | | | |
X2CrNiMoCuN25-6-3 | 1.4507 | | | F61 | | Ferrinox 255 | | | | | |
X2CrNiMoN25-7-4 | 1.4410 | | S32750 | F53 | | 2507 | | | |||
X2CrNiMoCuWN25-7-4 | 1.4501 | | S32760 | F55 | | Zeron 100 | | | | ||
X2CrNiMoSi18-5-3 | 1.4424 | | | | | | | | | | |
Datasheets for Long Products Based on EN 10088-3
The table below contains all grades listed in EN 10088-3. In addition, there are some grades not in the current edition but which are expected to be in future editions. Not all grades can be linked to a datasheet. This reflects the apparent fact that some steels in the Standard are not practically available. Some heat resisting steels from EN 10095 and creep resisting steels from EN 10302 are also included.
EN Designation | Alternative designation | |||||||||||
Steel name | Steel number | AISI | UNS | Other US | BS | Generic/Brand | Datasheets | |||||
Ferritic stainless steels-standard grades | ||||||||||||
X2CrNi12 | 1.4003 | | S40977 | | | | | | | | ||
X6Cr13 | 1.4000 | 410S | S41008 | | 403S17 | | | | | | | |
X6Cr17 | 1.4016 | 430 | S43000 | | 430S17 | | | | | |||
X6CrMoS17 | 1.4105 | 430F | | | | | | | ||||
X6CrMo17-1 | 1.4113 | 434 | S43400 | | | | | | | | | |
Ferritic stainless steels-special grades | ||||||||||||
X2CrTi17 | 1.4520 | | | | | | | | | | | |
X3CrNb17 | 1.4511 | | | | | | | | | | ||
X2CrMoTiS18-2 4 | 1.4523 | | | | | | | | | | | |
X6CrMoNb17-1 | 1.4526 | 436 | S43600 | | | | | | | | | |
X2CrTiNb18 | 1.4509 | 441 | S43932 | | | 18CrCb | | | | | | |
X2CrTi21 | 1.4611 | | | | | | | | | | | |
X2CrNbCu21 | 1.4621 | | | | | | | | | | | |
X2CrTi24 | 1.4613 | | | | | | | | | | | |
Martensitic stainless steels-standard grades | ||||||||||||
X12Cr13 | 1.4006 | 410 | S41000 | | | | | | | |||
X12CrS13 | 1.4005 | 416 | S41600 | | | | | | | |||
X20Cr13 | 1.4021 | 420 | S42000 | | 420S29 | | | | ||||
X30Cr13 | 1.4028 | 420 | S42000 | | 420S45 | | | | | |||
X39Cr13 | 1.4031 | 420 | S42000 | | 420S45 | | | | | | ||
X46Cr13 | 1.4034 | 420 | S42000 | | | | | | | |||
X38CrMo14 | 1.4419 | | | | | | | | | | | |
X50CrMoV15 | 1.4116 | | | | | | | | | | ||
X55CrMo14 | 1.4110 | | | | | | | | | | | |
X14CrMoS17 | 1.4104 | | | | | | | | | |||
X39CrMo17-1 | 1.4122 | | | | | | | | | |||
X17CrNi16-2 | 1.4057 | 431 | S43100 | | 431S29 | | | | ||||
X3CrNiMo13-4 | 1.4313 | | S41500 | F6NM | | | | | | |||
X4CrNiMo16-5-1 | 1.4418 | | | | | 248SV | | | | |||
Martensitic stainless steels-special grades | ||||||||||||
X29CrS13 | 1.4029 | | | | | | | | | | ||
X46CrS13 | 1.4035 | | | | | | | | | | | |
X70CrMo15 | 1.4109 | | | | | | | | | | | |
X40CrMoVN16-2 | 1.4123 | | | | | | | | | | ||
X105CrMo17 | 1.4125 | 440C | S44004 | | | | | | | | ||
X90CrMoV18 | 1.4112 | 440B | S44003 | | | | | | | | ||
X2CrNiMoV13-5-2 | 1.4415 | | | | | | | | | | | |
X53CrSiMoVN16-2 | 1.4150 | | | | | | | | | | | |
Martensitic stainless steels-creep resisting grades | ||||||||||||
X22CrMoV12-1 | 1.4923 | | | | | | | | | | ||
Precipitation hardening stainless steels-standard grades | ||||||||||||
X5CrNiCuNb16-4 | 1.4542 | | S17400 | | | 17-4 PH | | | | |||
X7CrNiAl17-7 | 1.4568 | | S17700 | | | 17-7 PH | | | | | | |
X5CrNiMoCuNb14-5 | 1.4594 | | | | | FV 520B | | | | | ||
Precipitation hardening stainless steels-special grades | ||||||||||||
X1CrNiMoAlTi12-9-2 | 1.4530 | | | | | | | | | | | |
X1CrNiMoAlTi12-10-2 | 1.4596 | | | | | | | | | | | |
X5NiCrTiMoVB25-12-2 | 1.4606 | | | | | | | | | | | |
X1CrNiMoAlTi12-11-2 | 1.4612 | | | | | | | | | | ||
Austenitic stainless steels-standard grades | ||||||||||||
X10CrNi18-8 | 1.4310 | 301 | S30100 | | 301S21 | | | | | | ||
X2CrNi18-9 | 1.4307 | 304L | S30403 | | 304S11 | | | | | |||
X2CrNi19-11 | 1.4306 | 304L | | | | | | | | | ||
X2CrNiN18-10 | 1.4311 | 304LN | S30453 | | | | | | | | | |
X5CrNi18-10 | 1.4301 | 304 | S30400 | | 304S31 | | | | | |||
X8CrNiS18-9 | 1.4305 | 303 | S30300 | | 303S31 | | | | | | ||
X6CrNiTi18-10 | 1.4541 | 321 | S32100 | | 321S31 | | | | | |||
X4CrNi18-12 | 1.4303 | 305 | S30500 | | | | | | | | ||
X2CrNiMo17-12-2 | 1.4404 | | S31603 | | 316S11 | | | | | |||
X2CrNiMoN17-11-2 | 1.4406 | 316LN | | | | | | | | | | |
X5CrMo17-12-2 | 1.4401 | 316 | S31600 | | 316S31 | | | | | | ||
X6CrNiMoTi17-12-2 | 1.4571 | 316Ti | | | 320S31 | | | | | |||
X2CrNiMo17-12-3 | 1.4432 | 316L | | | 316S13 | | | | | | | |
X2CrNiMoN17-13-3 | 1.4429 | 316LN | | | | | | | | | ||
X3CrNiMo17-13-3 | 1.4436 | 316 | | | 316S33 | | | | | | ||
X2CrNiMo18-14-3 | 1.4435 | 316L | | | | | | | | |||
X2CrNiMoN17-13-5 | 1.4439 | | | | | | | | | | | |
X6CrNiCuS18-9-2 | 1.4570 | | | | | | | | | |||
X3CrNiCu18-9-4 | 1.4567 | | | | | | | | | | ||
X1NiCrMoCu25-20-5 | 1.4539 | | | | | | | | | | ||
Austenitic stainless steels-special grades | ||||||||||||
X5CrNi17-7 | 1.4319 | 302 | | | | | | | | | ||
X9CrNi18-9 | 1.4325 | | | | | | | | | | | |
X5CrNiN19-9 | 1.4315 | | | | | | | | | | | |
X6CrNiNb18-10 | 1.4550 | 347 | S34700 | | 347S31 | | | | | |||
X1CrNiMoN25-22-2 | 1.4466 | 310MoLN | S31050 | | | | | | | | ||
X6CrNiMoNb17-12-2 | 1.4580 | | | | | | | | | | | |
X2CrNiMo18-15-4 | 1.4438 | 317L | | | | | | | | | | |
X1CrNiMoCuN24-22-8 | 1.4652 | | | | | | | | | | | |
X1CrNiSi18-15-4 | 1.4361 | | | | | | | | | | | |
X11CrNiMnN19-8-6 | 1.4369 | | | | | | | | | | | |
X13CrMnNiN18-13-2 | 1.4020 | | | | | | | | | | | |
X6CrMnNiN18-13-3 | 1.4378 | | | | | | | | | | | |
X6CrMnNiCuN18-12-4-2 | 1.4646 | | | | | | | | | | | |
X12CrMnNiN17-7-5 | 1.4372 | 201 | S20100 | | | | | | | | | |
X8CrMnNiN18-9-5 | 1.4374 | | | | | | | | | | | |
X8CrMnCuNB17-8-3 | 1.4597 | | | | | | | | | | | |
X3CrMnNiCu15-8-5-3 | 1.4615 | | | | | | | | | | ||
X3CrNiCu19-9-2 | 1.4560 | | | | | | | | | | | |
X3CrNiCuMo17-11-3-2 | 1.4578 | | | | | | | | | | ||
X1NiCrMoCu31-27-4 | 1.4563 | | | | | | | | | | | |
X1CrNiMoCuN25-25-5 | 1.4537 | | | | | | | | | | | |
X1CrNiMoCuN20-18-7 4 | 1.4547 | | S31254 | | | 254 SMO | | | | |||
X2CrNiMoCuS17-10-2 | 1.4598 | | | | | | | | | | ||
X1CrNiMoCuNW24-22-6 | 1.4659 | | | | | | | | | | | |
X1NiCrMoCuN25-20-7 | 1.4529 | | | | | | | | | | | |
X2CrNiMnMoN25-18-6-5 | 1.4565 | | | | | | | | | | | |
| 1.3964 | | S20910 | | | Nitronic 50 | | | | |||
| | | S21800 | | | Nitronic 60 | | | | | ||
Austenitic stainless steels - Creep resisting steels | ||||||||||||
X6NiCrTiMoVB25-15-2 | 1.4980 | | S66286 | | | A286 | | | | |||
Austenitic stainless steels - Heat resisting steels | ||||||||||||
X15CrNiSi20-12 | 1.4828 | | | | | | | | | |||
X9CrNiSiNCe21-11-2 | 1.4835 | | S30815 | | | 253 MA | | | | | ||
X8CrNi25-21 | 1.4845 | 310S | S31008 | | 310S31 | | | | | | ||
X15CrNiSi25-21 | 1.4841 | 314 | S31400 | | | | | | | | ||
Austenitic-ferritic stainless steels-standard grades | ||||||||||||
X2CrNiN22-2 | 1.4062 | | | | | DX 2202 | | | | | ||
X2CrMnNiN21-5-1 | 1.4162 | | S32101 | | | 2101 LDX | | | | | ||
X3CrNiMoN27-5-2 | 1.4460 | 329 | S31260 | | | | | | | | ||
X2CrNiMoN22-5-3 | 1.4462 | | S31803/ S32205 | | 318S13 | 2205 | | | | |||
Austenitic-ferritic stainless steels-special grades | ||||||||||||
X2CrNiN23-4 | 1.4362 | | S32304 | | | 2304 | | | | | ||
X2CrMnNiMoN21-5-3 | 1.4482 | | | | | | | | | | | |
X2CrNiMnMoCuN24-4-3-2 | 1.4662 | | | | | | | | | | ||
X2CrNiMoN29-7-2 4 | 1.4477 | | | | | | | | | | | |
X2CrNiMoCuN25-6-3 | 1.4507 | | S32550 | | | Ferrinox 255 | | | | | ||
X2CrNiMoN25-7-4 4 | 1.4410 | | S32750 | | | 2507 | | | | |||
X2CrNiMoCuWN25-7-4 | 1.4501 | | S32760 | | | Zeron 100 | | | | |||
X2CrNiMoSi18-5-3 | 1.4424 | | | | | | | | | | |
Source: http://www.bssa.org.uk/
No comments:
Post a Comment