Dear Experts,
--
-- Could you Please advise if the below consumable selection is correct or not.
WPS Requirements as per BS EN 15609 & 15614 | ||||||
Material | Size | Process(Est. Weld thk) | Material Grouping as per PD CR ISO 15608 | Suitable Consumable | Remarks | |
GTAW | SMAW | |||||
1.4571EN X 6 CrNiMoTi 17 122 to | 22.3 X 2.77 | GTAW (2.77) | 8.1 | ER 316L-17 | -- | (Exaton 316/316L-17) |
1.4571EN X 6 CrNiMoTi 17 122 to | 168.3 X 10.97 | GTAW + SMAW (4 + 6.97) | 8.1 | ER 316L-17 | E 316L-17 | (Exaton 316/316L-17) |
1.7335EN, 13CrMo4-5 to | 33.4 X 3.38 | GTAW (3.38) | 8.1 - 5.1 | ER NiCrMo-3 | -- |
|
Thanks and Regards,
E. Anand,
Lead QA-QC,
Sohar,
Oman.
https://materials-welding.blogspot.com/
https://www.linkedin.com/groups/122787
---
You received this message because you are subscribed to the Google Groups "Materials & Welding" group.
To unsubscribe from this group and stop receiving emails from it, send an email to materials-welding+unsubscribe@googlegroups.com.
To view this discussion on the web visit https://groups.google.com/d/msgid/materials-welding/CANOYChwvFgCTrAHGN4Jp62zbaUGPfo%3D2YjVi7Vn8y44q9eufcQ%40mail.gmail.com.
No comments:
Post a Comment