Corresponding National Standards in | |||||
EURONORM | Germany | France | United Kingdom | Spain | Italy |
17 | DIN 59110 | NF A 45-051 | --- | UNE 36-089 | UNI 5598 |
18 | --- | NF A 03-111 | BS 4360 | UNE 36-300 | UNI-EU 18 |
UNE 36-400 | |||||
19 | DIN 1025 T5 | NF A 45-205 | --- | UNE 36-526 | UNI 5398 |
24 | DIN 1025 T1 | NF A 45-210 | BS 4 | UNE 36-521 | UNI 5679 |
DIN 1026 | UNE 36-522 | UNI 5680 | |||
53 | DIN 1025 T2 | NF A 45-201 | BS 4 | UNE 36-527 | UNI 5397 |
DIN 1025 T3 | UNE 36-528 | ||||
DIN 1025 T4 | UNE 36-529 | ||||
54 | DIN 1026 | NF A 45-007 | BS 4 | UNE 36-525 | UNI-EU 54 |
56 | DIN 1028 | NF A 45-009 1) | BS 4848 | UNE 36-531 | UNI-EU 56 |
57 | DIN 1029 | NF A 45-010 1) | BS 4848 | UNE 36-532 | UNI-EU 57 |
58 | DIN 1017 T1 | NF A 45-005 1) | BS 4360 | UNE 36-543 | UNI-EU 58 |
59 | DIN 1014 T1 | NF A 45-004 1) | BS 4360 | UNE 36-542 | UNI-EU 59 |
60 | DIN 1013 T1 | NF A 45-003 1) | BS 4360 | UNE 36-541 | UNI-EU 60 |
61 | DIN 1015 | NF A 45-006 1) | BS 970 | UNE 36-547 | UNI 7061 |
65 | DIN 59 130 | NF A 45-075 1) | BS 3111 | UNE 36-546 | UNI 7356 |
66 | DIN 1018 | --- | --- | --- | UNI 6630 |
91 | DIN 59 200 | NF A 46-012 | BS 4360 | --- | UNI-EU 91 |
103 | DIN 50 601 | NF A 04-102 | BS 4490 | UNE 7-280 | --- |
162 | DIN 17 118 | NF A 37-101 | BS 2994 | UNE 36-570 | UNI 7344 |
DIN 59 413 | |||||
168 | --- | NF A 03-116 | BS 4360 | UNE 36-800 | UNI-EU 168 |
CECA IC 2 | SEW 088 | NF A 36-000 | BS 5135 | --- | --- |
1) To add NF A 45-001 and NF A 45-101 for the tolerances. |
Corresponding National Standards in | |||||
EURONORM | Belgium | Portugal | Sweden | Austria | Norway |
17 | NBN 524 | NP 330 | --- | --- | --- |
18 | NBN A 03-001 | NP 2451 | SS 11 01 20 | --- | NS 10 005 |
SS 11 01 05 | |||||
19 | NBN 533 | NP 2116 | SS 21 27 40 | M 3262 | |
24 | NBN 632-01 | --- | SS 21 27 25 | M 3261 | NS 911 |
SS 21 27 35 | |||||
53 | NBN 633 | NP 2117 | SS 21 27 50 | --- | NS 1907 |
SS 21 27 51 | NS 1908 | ||||
SS 21 27 52 | |||||
54 | NBN A 24-204 | NP 338 | --- | M 3260 | --- |
56 | NBN A 24-201 | NP 335 | SS 21 27 11 | M 3246 | NS 1903 |
57 | NBN A 24-202 | NP 336 | SS 21 27 11 | M 3247 | NS 1904 |
58 | NBN A 34-201 | --- | SS 21 21 50 | M 3230 | NS 1902 |
59 | NBN A 34-202 | NP 333 | SS 21 27 25 | M 3226 | NS 1901 |
NP 334 | |||||
60 | NBN A 34-203 | NP 331 | SS 21 25 02 | M 3221 | NS 1900 |
61 | NBN A 34-204 | --- | --- | M 3227 | --- |
65 | NBN A 24-206 | --- | --- | M 3223 | --- |
66 | --- | --- | --- | --- | --- |
91 | NBN A 43-301 | --- | SS 21 21 50 | M 3221 | --- |
103 | NBN A 43-301 | --- | SS 21 21 50 | M 3221 | --- |
162 | NBN A 14-101 | NP 1787 | --- | --- | --- |
168 | --- | --- | SS 11 00 12 | --- | --- |
CECA IC 2 | --- | --- | SS 06 40 25 | --- | --- |
EURONORM + Corresponding national Steel standards
Data from www.mesteel.com
Source: http://mdmetric.com
Designation | Corresponding old designations in | |||||||||||
According to EN 10027-1 and ECISS IC 10 | According to EN 10027-2 | According to EN 10025:1990 | Germany | France | United Kingdom | Spain | Italy | Belgium | Sweden | Portugal | Austria | Norway |
S185 | 1.0035 | Fe 310-0 | St 33 | A 33 | A 310-0 | Fe 320 | A 320 | 13 00-00 | Fe 310-0 | St 320 | ||
S235JR | 1.0037 | Fe 360 B | St 37-2 | E 24-2 | Fe 360 B | AE 235-B | 13 11-00 | Fe 360-B | NS 12 120 | |||
S235JRG1 | 1.0036 | Fe 360 BFU | USt 37-2 | - - - | AE 235 B-FU | USt 360 B | NS 12 122 | |||||
S235JRG2 | 1.0038 | Fe 360 BFN | RSt 37-2 | - - - | 40 B | AE 235 B-FN | 13-12-00 | RSt 360 B | NS 12 123 | |||
S235J0 | 1.0114 | Fe 360 C | St 37-3 U | E 24-3 | 40 C | AE 235 C | Fe 360 C | AE 235-C | Fe 360 C | St 360 C | NS 12 124 | |
St 360 CE | ||||||||||||
S235J2G3 | 1.0116 | Fe 360 D1 | St 37-3 N | E 24-4 | 40 D | AE 235 D | Fe 360 D | AE 235-D | Fe 360 D | St 360 D | NS 12 124 | |
S235J2G4 | 1.0117 | Fe 360 D2 | - - - | |||||||||
S275JR | 1.0044 | Fe 430 B | St 44-2 | E 28-2 | 43 B | AE 275 B | Fe 430B | AE 255-B | 14 12-00 | Fe 430 B | St 430 B | NS 12 142 |
S275J0 | 1.0143 | Fe 430 C | St 44-3 U | E 28-3 | 43 C | AE 275 C | Fe 430 C | AE 255-C | Fe 430C | St 430 C | NS 12 143 | |
St 430 CE | ||||||||||||
S275J2G3 | 1.0144 | Fe 430 D1 | St 44-3N | E 28-4 | 43 D | AE 275 D | Fe 430 D | AE 255-D | 14 14-00 | Fe 430 D | St 430 D | NS 12 143 |
S275J2G4 | 1.0145 | Fe 430 D2 | - - - | 14 14-01 | ||||||||
S355JR | 1.0045 | Fe 510 B | - - - | E 36-2 | 50 B | AE 355 D | Fe 510 B | AE 355-B | Fe 510 B | |||
S355J0 | 1.0553 | Fe 510 C | St 52-3 U | E 36-3 | 50 C | AE 355 C | Fe 510 C | AE 355-C | Fe 510 C | St 510 C | NS 12 153 | |
S355J2G3 | 1.057 | Fe 510 D1 | St 52-3 N | 50 D | AE 355 D | Fe 510 D | AE 355-D | Fe 510 D | St 510 D | NS 12 153 | ||
S355J2G4 | 1.0577 | Fe 510 D2 | - - - | |||||||||
S355K2G3 | 1.0595 | Fe 510 DD1 | - - - | E 36-4 | 50 DD | AE 355-DD | Fe 510 DD | |||||
S355K2G4 | 1.0596 | Fe 510 DD2 | - - - | - - - | ||||||||
E295 | 1.005 | Fe 490-2 | St 50-2 | A 50-2 | A 490 | Fe 480 | A 490-2 | 15 50-00 | Fe 490-2 | St 490 | ||
15 50-01 | ||||||||||||
E335 | 1.006 | Fe 590-2 | St 60-2 | A 60-2 | A 590 | Fe 580 | A 590-2 | 16-50-00 | Fe 590-2 | St 590 | ||
16 50-01 | ||||||||||||
E360 | 1.070 | Fe 690-2 | St 70-2 | A 70-2 | A 690 | Fe 680 | A 690-2 | 16 55-00 | Fe 690-2 | St 690 | ||
16 55-01 |
No comments:
Post a Comment