| Pig iron | |||
| | 0.0000 | 0.0999 | General-purpose grades for steelmaking |
| 0.1000 | 0.1999 | General-purpose grades for casting | |
| 0.2000 | 0.2999 | Alloy pig iron | |
| Master alloys (deoxydants and alloying elements, including ferroalloys) | |||
| | 0.3000 | 0.3099 | Specular pig iron |
| 0.3100 | 0.3199 | FeMn, Mn, FeSiMn | |
| 0.3200 | 0.3299 | Reserved | |
| 0.3300 | 0.3399 | FeSi, Si, FeSiZr | |
| 0.3400 | 0.3599 | Reserved | |
| 0.3600 | 0.3699 | FeAlSi,FeAlSiMn, NiSiMg, FeNiMg | |
| 0.3700 | 0.3799 | FeSiMg, NiMg,CaSiMg, NiSiMg, FeNiMg | |
| 0.3800 | 0.3899 | SiC, CaC2 | |
| 0.3900 | 0.3999 | Reserved | |
| 0.4000 | 0.4099 | FeCr,FeCrSi,Cr | |
| 0.4100 | 0.4199 | Reserved | |
| 0.4200 | 0.4299 | FeMo | |
| 0.4300 | 0.4399 | FeW | |
| 0.4400 | 0.4499 | FeNi | |
| 0.4500 | 0.4599 | FeTi | |
| 0.4600 | 0.4699 | Reserved | |
| 0.4700 | 0.4799 | FeNb, FeV, FeTa | |
| 0.4800 | 0.4899 | FeB, FeP | |
| 0.4900 | 0.4999 | Reserved | |
| Cast iron types | |||
| | 0.6000 | 0.6999 | Grey cast iron |
| 0.6000 | 0.6199 | unalloyed | |
| 0.6200 | 0.6299 | alloyed Cr | |
| 0.6300 | 0.6399 | alloyed Cu | |
| 0.6400 | 0.6499 | alloyed Mn | |
| 0.6500 | 0.6599 | alloyed Mo | |
| 0.6600 | 0.6699 | alloyed Ni | |
| 0.6700 | 0.6799 | alloyed Si | |
| 0.6800 | 0.6899 | others | |
| 0.6900 | 0.6999 | Reserved | |
| 0.7000 | 0.7999 | Ductile cast iron | |
| 0.7000 | 0.7199 | unalloyed | |
| 0.7200 | 0.7299 | alloyed Cr | |
| 0.7300 | 0.7399 | alloyed Cu | |
| 0.7400 | 0.7499 | alloyed Mn | |
| 0.7500 | 0.7599 | alloyed Mo | |
| 0.7600 | 0.7699 | alloyed Ni | |
| 0.7700 | 0.7799 | alloyed Si | |
| 0.7800 | 0.7899 | others | |
| 0.7900 | 0.7999 | Reserved | |
| 0.8000 | 0.8999 | Malleable cast iron | |
| 0.8000 | 0.8199 | unalloyed | |
| 0.8200 | 0.8299 | alloyed | |
| 0.8300 | 0.8999 | Reserved | |
| 0.9000 | 0.9999 | Special grades of cast iron | |
| 0.9000 | 0.9199 | unalloyed | |
| 0.9200 | 0.9299 | alloyed Cr | |
| 0.9300 | 0.9399 | alloyed Cu | |
| 0.9400 | 0.9499 | alloyed Mn | |
| 0.9500 | 0.9599 | alloyed Mo | |
| 0.9600 | 0.9699 | alloyed Ni | |
| 0.9700 | 0.9799 | alloyed Si | |
| 0.9800 | 0.9899 | others | |
| 0.9900 | 0.9999 | Reserved | |
| Reserved | |||
| | 0.5000 | 0.5999 | Reserved |
| | | | |
| Non-alloy steels | |||
| | 1.0000 | 1.0099 | Base steels |
| 1.9000 | 1.9099 | Base steels | |
| | | Quality steels | |
| 1.0100 | 1.0199 | General structural steels, with Rm < 500 MPa | |
| 1.9100 | 1.9199 | General structural steels, with Rm < 500 MPa | |
| 1.0200 | 1.0299 | Other structural steels not intended for heat treatment, with Rm < 500 MPa | |
| 1.9200 | 1.9299 | Other structural steels not intended for heat treatment, with Rm < 500 MPa | |
| 1.0300 | 1.0399 | Steels with average C < 0,12% or Rm < 400 MPa | |
| 1.9300 | 1.9399 | Steels with average C < 0,12% or Rm < 400 MPa | |
| 1.0400 | 1.0499 | Steels with average C >= 0,12% < 0,25% or Rm >= 500 MPa | |
| 1.9400 | 1.9499 | Steels with average C >= 0,12% < 0,25% or Rm >= 500 MPa | |
| 1.0500 | 1.0599 | Steels with average C >= 0,25% < 0,55% or Rm >= 500 < 700 MPa | |
| 1.9500 | 1.9599 | Steels with average C >= 0,25% < 0,55% or Rm >= 500 < 700 MPa | |
| 1.0600 | 1.0699 | Steels with average C >= 0,55% or Rm >= 700 MPa | |
| 1.9600 | 1.9699 | Steels with average C >= 0,55% or Rm >= 700 MPa | |
| 1.0700 | 1.0799 | Steels with higher P or S content | |
| 1.9700 | 1.9799 | Steels with higher P or S content | |
| | | Special steels | |
| 1.1000 | 1.1099 | Steels with special physical properties | |
| 1.1100 | 1.1199 | Structural pressure vessel and engeneering steels with C < 0,50% | |
| 1.1200 | 1.1299 | Structural pressure vessel and engeneering steels with C >= 0,50% | |
| 1.1300 | 1.1399 | Structural pressure vessel and engeneering steels with special requirements | |
| 1.1400 | 1.1499 | Special steels | |
| 1.1500 | 1.1899 | Tool steels | |
| 1.1900 | 1.1999 | Special steels | |
| Alloy steels | |||
| . | | | Quality steels |
| 1.0800 | 1.0899 | Steels with special physical properties | |
| 1.9800 | 1.9899 | Steels with special physical properties | |
| 1.0900 | 1.0999 | Steels for other applications | |
| 1.9900 | 1.9999 | Steels for other applications | |
| 1.2000 | 1.2999 | Special steels - Tool steels | |
| 1.2000 | 1.2099 | Cr | |
| 1.2100 | 1.2199 | Cr-Si, Cr-Mn, Cr-Mn-Si | |
| 1.2200 | 1.2299 | Cr-V, Cr-V-Si, Cr-V-Mn,Cr-V-Mn-Si | |
| 1.2300 | 1.2399 | Cr-Mo, | |
| 1.2400 | 1.2499 | W, Cr-W | |
| 1.2500 | 1.2599 | W-V, Cr-W-V | |
| 1.2600 | 1.2699 | W, excluding groups 24,25 and 27 | |
| 1.2700 | 1.2799 | With Ni | |
| 1.2800 | 1.2899 | Others | |
| 1.2900 | 1.2999 | Special steels - Tool steels | |
| 1.3000 | 1.3999 | Special steels - Miscellaneous steels | |
| 1.3000 | 1.3099 | Special steels - Miscellaneous steels | |
| 1.3100 | 1.3199 | Special steels - Miscellaneous steels | |
| 1.3200 | 1.3299 | High speed steel with Co | |
| 1.3300 | 1.3399 | High speed steel without Co | |
| 1.3400 | 1.3499 | Special steels - Miscellaneous steels | |
| 1.3500 | 1.3599 | Bearing steels | |
| 1.3600 | 1.3699 | Materials with special magnetic properties, without Co | |
| 1.3700 | 1.3799 | Materials with special magnetic properties, with Co | |
| 1.3800 | 1.3899 | Materials with special physical properties, without Ni | |
| 1.3900 | 1.3999 | Materials with special physical properties, with Ni | |
| 1.4000 | 1.4999 | Special steels - Stainless and heat resisting steels | |
| 1.4000 | 1.4099 | Stainless steel with < 2,5% Ni without Mo, Nb and Ti | |
| 1.4100 | 1.4199 | Stainless steel with < 2,5% Ni and Mo, but without Nb and Ti | |
| 1.4200 | 1.4299 | Special steels - Stainless and heat resisting steels | |
| 1.4300 | 1.4399 | Stainless steel with => 2,5% Ni and Mo, but without Mo, Nb and Ti | |
| 1.4400 | 1.4499 | Stainless steel with <= 2,5% Ni and Mo, but without Nb and Ti | |
| 1.4500 | 1.4599 | Stainless steel with special additions | |
| 1.4600 | 1.4699 | Chemically resistant and high-temperature Ni alloys | |
| 1.4700 | 1.4799 | Heat resistant steels with < 2,5% Ni | |
| 1.4800 | 1.4899 | Heat resistant steels with >= 2,5% Ni | |
| 1.4900 | 1.4999 | Materials with elevated temperature properties | |
| 1.5000 | 1.8999 | Special steels - Structural, pressure vessel and engineering steels | |
| 1.5000 | 1.5099 | Mn, Si, Cu | |
| 1.5100 | 1.5199 | Mn-Si, Mn-Cr | |
| 1.5200 | 1.5299 | Mn-Cu, Mn-V, Si-V, Mn-Si-V | |
| 1.5300 | 1.5399 | Mn-Ti, Si-Ti | |
| 1.5400 | 1.5499 | Mo, Nb, Ti, V, W | |
| 1.5500 | 1.5599 | B, Mn-B < 1,65% Mn | |
| 1.5600 | 1.5699 | Ni | |
| 1.5700 | 1.5799 | Cr-Ni, with < 1,0% Cr | |
| 1.5800 | 1.5899 | Cr-Ni, with >= 1,0 < 1,5% Cr | |
| 1.5900 | 1.5999 | Cr-Ni, with >= 1,5 < 2,0% Cr | |
| 1.6000 | 1.6099 | Cr-Ni, with >= 2,0 < 3% Cr | |
| 1.6100 | 1.6199 | Special steels - Structural, pressure vessel and engineering steels | |
| 1.6200 | 1.6299 | Ni-Sn, Ni-Mn, Ni-Cu | |
| 1.6300 | 1.6399 | Ni-Mo, Ni-Mo-Mn, Ni-Mo-Cu, Ni-Mo-V, Ni-Mn-V | |
| 1.6400 | 1.6499 | Special steels - Structural, pressure vessel and engineering steels | |
| 1.6500 | 1.6599 | Cr-Ni-Mo, with < 0,4% Mo + < 2% Cr | |
| 1.6600 | 1.6699 | Cr-Ni-Mo, with < 0,4% Mo + >= 2,0 <3,5% Ni | |
| 1.6700 | 1.6799 | Cr-Ni-Mo, with < 0,4% Mo + >= 3,5 < 5,0% Ni oder >= 0,4% Mo | |
| 1.6800 | 1.6899 | Cr-Ni-V, Cr-Ni-W, Cr-Ni-V-W | |
| 1.6900 | 1.6999 | Cr-Ni except groups 57 bis 68 | |
| 1.7000 | 1.7099 | Cr, Cr-B | |
| 1.7100 | 1.7199 | Cr-Si, Cr-Mn, Cr-Mn-B, Cr-Si-Mn | |
| 1.7200 | 1.7299 | Cr-Mo, with < 0,35% Mo, Cr-Mo-B | |
| 1.7300 | 1.7399 | Cr-Mo with >= 0,35% Mo | |
| 1.7400 | 1.7499 | Special steels - Structural, pressure vessel and engineering steels | |
| 1.7500 | 1.7599 | Cr-V, with < 2,0% Cr | |
| 1.7600 | 1.7699 | Cr-V, with > 2,0% Cr | |
| 1.7700 | 1.7799 | Cr-Mo-V | |
| 1.7800 | 1.7899 | Special steels - Structural, pressure vessel and engineering steels | |
| 1.7900 | 1.7999 | Cr-Mn-Mo, Cr-Mn-Mo-V | |
| 1.8000 | 1.8099 | Cr-Si-Mo, Cr-Si-Mn-Mo, Cr-Si-Mo-V, Cr-Si-Mn-V | |
| 1.8100 | 1.8199 | Cr-Si-V, Cr-Mn-V, Cr-Si-Mn-V | |
| 1.8200 | 1.8299 | Cr-Mo-W, Cr-Mo-W-V | |
| 1.8300 | 1.8399 | Special steels - Structural, pressure vessel and engineering steels | |
| 1.8400 | 1.8499 | Cr-Si-Ti, Cr-Mn-Ti, Cr-Si-Mn-Ti | |
| 1.8500 | 1.8599 | Nitriding steels | |
| 1.8600 | 1.8699 | Special steels - Structural, pressure vessel and engineering steels | |
| 1.8700 | 1.8799 | Steels not for heat treatment by user | |
| 1.8800 | 1.8999 | Steels not for heat treatment by user (High strength weldable steels) | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
Hi, You are correct, Minimum refers to the one cycle for which this part will expose until final work shop PWHT. hence mill test certificate shall include this. Max. SPWHT, refers to additional cycles of heat treatment that are reserved for future repairs during equipment lifetime. Again, these simulated no. Of cycles shall be specified in MTC. The idea is we need to make sure that steel mechanical properties are not compromised upon exposure to multiple repairs (i e 4 cycles in your case). One could say, if steel is subjected to 4 cycles and is ok, then it should by defacto be good for one cycle, yet, this is wrong assumption cause mechanical problems and microstructure of materials varies accordingly based on no. Of cycles for which material will expose. This is apparent in alloy steel and especially for impact test values as an example. In your case, this forged CS with properties before PWHT can be understood to be " as forged" condition (i.e. Wit...
Comments