| | | | | | | | | | ||||
Comparison of EN10025 & BS4360 | |||||||||||||
BS EN 10025: 1993 | BS4360: 1986 | ||||||||||||
| | | | | Impact Energy (J°C) | | | | | Impact Energy (J°C) | |||
| | | | | Nominal Thickness | | | | | Nominal Thickness | |||
Grade | Former Grade | Tensile Strength | Min Yield Strength at 16mm N/mm² | Max Thk for Specified Yield N/mm² | Temp °C | <150mm | >150mm | Grade | Tensile Strength >3mm | Min Yield Strength at 16mm | Max Thk for Specified Yield N/mm² (2) | Temp °C | <100mm |
S185 (4) | Fe 310-0 (4) | 290/510 | 185 | 25 | - | - | - | - | - | - | - | - | - |
S235 (5) | Fe 360A (5) | 340/470 | 235 | 250 | - | - | - | 40A | 340/500 | 235 | 150 | - | - |
S235JR (4) | Fe 360B (4) | 340/470 | 235 | 25 | +20 | 27 | - | - | - | - | - | - | - |
S235JRG1 (4) | Fe 360B(FU) (4) | 340/470 | 235 | 25 | +20 (6) | 27 | - | - | - | - | - | - | - |
S235JRG2 | Fe 360B(FN) | 340/470 | 235 | 250 | +20 (6) | 27 | 23 | 40B | 340/500 | 235 | 150 | +20 (6) | 27 |
S235JO | Fe 360C | 340/470 | 235 | 250 | 0 | 27 | 23 | 40C | 340/500 | 235 | 150 | 0 | 27 |
S235J2G3 | Fe 360D1 | 340/470 | 235 | 250 | -20 | 27 | 23 | 40D | 340/500 | 235 | 150 | -20 | 27 |
S235J2G4 | Fe 360D2 | 340/470 | 235 | 250 | -20 | 27 | 23 | 40D | 340/500 | 235 | 150 | -20 | 27 |
S275 (5) | Fe 430A (5) | 410/560 | 275 | 250 | - | - | - | 43A | 430/580 | 275 | 150 | - | - |
S275JR | Fe 430B | 410/560 | 275 | 250 | +20 (6) | 27 | 23 | 43B | 430/580 | 275 | 150 | +20 (6) | 27 |
S275JO | Fe 430C | 410/560 | 275 | 250 | 0 | 27 | 23 | 43C | 430/580 | 275 | 150 | 0 | 27 |
S275J2G3 | Fe 430D1 | 410/560 | 275 | 250 | -20 | 27 | 23 | 43D | 430/580 | 275 | 150 | -20 | 27 |
S275J2G4 | Fe 430D2 | 410/560 | 275 | 250 | -20 | 27 | 23 | 43D | 430/580 | 275 | 150 | -20 | 27 |
S355 (5) | Fe 510A | 490/630 | 355 | 250 | - | - | - | 50A | 490/640 | 355 | 150 | - | - |
S355JR | Fe 510B | 490/630 | 355 | 250 | +20 (6) | 27 | 23 | 50B | 490/640 | 355 | 150 | +20 (6) | 27 |
S355JO | Fe 510C | 490/630 | 355 | 250 | 0 | 27 | 23 | 50C | 490/640 | 355 | 150 | 0 | 27 |
S355J2G3 | Fe 510D1 | 490/630 | 355 | 250 | -20 | 27 | 23 | 50D | 490/640 | 355 | 150 | -20 | 27 |
S355J2G4 | Fe 510D2 | 490/630 | 355 | 250 | -20 | 27 | 23 | 50D | 490/640 | 355 | 150 | -20 | 27 |
S355K2G3 | Fe 510DD1 | 490/630 | 355 | 250 | -20 | 40 | 33 | 50DD | 490/640 | 355 | 150 | -30 | 27 |
S355K2G4 | Fe 510DD2 | 490/630 | 355 | 250 | -20 | 40 | 33 | 50DD | 490/640 | 355 | 150 | -30 | 27 |
E295 | Fe 490-2 | 470/610 | 295 | 250 | - | - | - | - | - | - | - | - | - |
E335 | Fe 590-2 | 570/710 | 335 | 250 | - | - | - | - | - | - | - | - | - |
E360 | Fe 690-2 | 670/830 | 350 | 250 | - | - | - | - | - | - | - | - | - |
(1) For sections up to and including 100mm only |
Monday, September 10, 2007
Comparison of EN10025 & BS4360
Subscribe to:
Post Comments (Atom)
[MW:35346] Cast-iron welding
Any advice for cast iron welding Sent from Yahoo Mail for iPhone
-
Q: What are equivalents for standard Q 235 B (and Q 235 A) for U-channels? ...
-
Definition of buttering from ASME Section IX, QW/QB-492 Definitions: Buttering: the addition of material, by welding, on one or bot...
-
Section I. PRINT READING 3-1. GENERAL a. Drawings . Drawing or sketching is a universal language used to convey all necessary information to...
No comments:
Post a Comment